Horizontal Machinning Center W630
Product Description:
· Convincing arguments: quality, efficiency and price
· Imported high rigidity screw, guide rail, coupling and other moving parts, good stability and high precision.
· High-inertia and high-torque feed servo and processing capacity are superior to other manufacturers’ products of the same level.
· Heavy duty roller screw guides on three axis featured with both heavy cutting hard guide and high speed & precision linear guide, low friction and long service life
· Components with CE certification.
· The bus-type system makes the electrical system more stable.
· German technical basic machine body, good rigidity and high precision.· Equipped with 1ooooRPM high speed servo spindle as standard, no noise.
· The Z-axis of the machine tool has no counterweights and no vibration during machining.
· Conform to European Safety Standards(suitable for export)
Application:
This VMC is suitable for mechanical processing and mold making .And it can asapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping ,boring ,etc.
Product main technical parameters:
Specification | W630 | |
X/Y/Z-Axis Travel | mm | 1100/850/950 |
Distance From Spindle Nose To Table | mm | 200-1150 |
Distance From Spindle Center To Table | mm | 850 |
Spindle Motor Power | kw | 15/18.5 |
Spindle Speed | rpm | 20-6000 |
Spindle Taper | No.50 | |
Positioning Accuracy | mm | ±0.005 |
Repeatability Accuracy | mm | ±0.003 |
Working Table Size | mm | 630×630 |
Max. Working Table Load Capacity | kg | 1200 |
T-Slot Qty-Width-Distance | mm | 18*5*125 |
X/Y/Z-Axis Rapid Feed Speed | m/min | 24 |
Spindle Speed | rpm | 20-6000 |
Dia. Of X/Y/Z-Axis Ball Screw | mm | Φ50(THK) |
X/Y/Z/B-Axis feed motor torque | Nw | 36/36/36/27 |
X/Y/Z Linear way width | mm | 55(THK) |
Ballscrew beairings | 40TAC90B(NSK) | |
Rotary axis positioning accuracy | sec | ±3 |
Controller | FANUC,Siemens,Mitsubishi, GSK Optional | |
Max. Power Consumption | kva | 30( 3P 380V ±10%,50HZ± 1HZ) |
Net Weight | ton | 15 |
Overal Dimensions | 5380*4300*3260 |
Tool Magazine | Arbor | No. | BT50 |
Changing tool method | Randam | ||
Changing Tool speed | sec | 10 | |
Magazine capacity | Pcs | 40tool chain type magazine | |
Max Tool Diameter | mm | ¢110/¢200 | |
Max Tool weight | Kg | 15 | |
Max Tool Length | mm | 400 | |
Working table min divisions | Degree | 0.001°withheidenhain Rotary Encorder | |
Working table hole diameter | mm | ¢55H7 | |
Rotary Axis positioning Accuracy | Sec | ±3″ | |
Rotary Axis Repeatability Accuracy | sec | 2″ |
评价
目前还没有评价